<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>- Optical Profilometry and OCT Systems from Novacam</title>
	<atom:link href="http://www.novacam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novacam.com</link>
	<description>Profilometry &#38; OCT Systems Worldwide</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:25:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>- Optical Profilometry and OCT Systems from Novacam</title>
		<link>http://www.novacam.com/news/novacam-featured-in-inspect-international-magazine/</link>
		<comments>http://www.novacam.com/news/novacam-featured-in-inspect-international-magazine/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 09:59:20 +0000</pubDate>
		<dc:creator>novacam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coherencetomography.com/novacam.com/?p=365</guid>
		<description><![CDATA[<p>Novacam is featured in the November 2010 issue of INSPECT Magazine. Look for &#8220;Optical Profilometer Systems Inspect Hard-to-Reach Surfaces&#8221; on page 42.</p> ]]></description>
			<content:encoded><![CDATA[<p>Novacam is featured in the <a title="INSPECT Magazine November 2010" href="http://www.inspect-online.com/sites/inspect-online.com/files/printausgabe/epapers/BLins0710E/blaetterkatalog/index.html" target="_blank">November 2010 issue of INSPECT Magazine</a>. Look for &#8220;Optical Profilometer Systems Inspect Hard-to-Reach Surfaces&#8221; on page 42.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novacam.com/news/novacam-featured-in-inspect-international-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- Optical Profilometry and OCT Systems from Novacam</title>
		<link>http://www.novacam.com/news/novacam-optical-coherence-tomography/</link>
		<comments>http://www.novacam.com/news/novacam-optical-coherence-tomography/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 07:41:09 +0000</pubDate>
		<dc:creator>novacam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coherencetomography.com/novacam.com/?p=348</guid>
		<description><![CDATA[Welcome to Novacam  <p>Novacam Technologies Inc. builds fiber-based metrology instruments based on optical interferometry technology.</p> <p>Our profilometers and optical coherence tomography (OCT) systems are available world wide and feature:</p> Interferometer hardware Fiber-based probes Data processing and analysis software Optional system integration services <p>Please select your market of interest &#8211; industrial or biomedical &#8211; above to <span style="color:#777"> . . . &#8594; Continue reading: <a href="http://www.novacam.com/news/novacam-optical-coherence-tomography/">Novacam Optical Coherence Tomography</a></span>]]></description>
			<content:encoded><![CDATA[<h1>Welcome to Novacam </h1>
<p>Novacam Technologies Inc. builds fiber-based metrology instruments based on optical interferometry technology.</p>
<p>Our profilometers and optical coherence tomography (OCT) systems are available world wide and feature:</p>
<ul>
<li>Interferometer hardware</li>
<li>Fiber-based probes</li>
<li>Data processing and analysis software</li>
<li>Optional system integration services</li>
</ul>
<p>Please select your market of interest &#8211; industrial or biomedical &#8211; above to address your company&#8217;s needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novacam.com/news/novacam-optical-coherence-tomography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

